HSN & SAC Code Search Tool
Find exact 2, 4, 6 or 8-digit HSN codes for goods and 99-series SAC codes for services. Check applicable GST tax slabs (0%, 5%, 12%, 18%, 28%) and copy codes with 1 click.
| HSN / SAC Code | Type | Description | GST Rate | Action |
|---|---|---|---|---|
6105 Chapter 61 | Goods | Men's or boys' shirts, knitted or crocheted (including Thobes, Kurta, T-Shirts) #shirt#t-shirt#kurta#thobe#clothing | 5% GST | |
6106 Chapter 61 | Goods | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted #women#blouse#top#ladies#kurti | 5% GST | |
6203 Chapter 62 | Goods | Men's or boys' suits, ensembles, jackets, blazers, trousers, jubba, thobes #suit#blazer#trousers#jubba#thobe#menswear | 12% GST | |
6204 Chapter 62 | Goods | Women's or girls' suits, ensembles, jackets, dresses, skirts, abayas, burqas #abaya#burqa#dress#skirt#ladies suit | 12% GST | |
6214 Chapter 62 | Goods | Shawls, scarves, mufflers, mantillas, veils, hijabs, stoles and the like #scarf#hijab#shawl#stole#dupatta | 5% GST | |
6302 Chapter 63 | Goods | Bed linen, table linen, toilet linen and kitchen linen #bedsheet#towel#linen#bedcover#pillow cover | 12% GST | |
5208 Chapter 52 | Goods | Woven fabrics of cotton, containing 85% or more by weight of cotton #cotton#fabric#cloth#unstitched | 5% GST | |
3303 Chapter 33 | Goods | Perfumes and toilet waters (including Concentrated Perfume Oils, Attar, Non-alcoholic Oud) #attar#oud#perfume#ittar#fragrance#scent | 18% GST | |
3304 Chapter 33 | Goods | Beauty or make-up preparations and preparations for the care of the skin (creams, lotions, sunscreen) #skincare#cream#lotion#face wash#serum#sunscreen | 18% GST | |
3305 Chapter 33 | Goods | Preparations for use on the hair (Hair oil, shampoo, conditioners) #hair oil#shampoo#conditioner#hair care | 18% GST | |
3307 Chapter 33 | Goods | Pre-shave, shaving or after-shave preparations, personal deodorants, agarbatti, incense sticks, dhoop #agarbatti#incense#deodorant#bakhoor#dhoop | 18% GST | |
3401 Chapter 34 | Goods | Soap; organic surface-active products and preparations for use as soap, bars, cakes #soap#handwash#bath soap | 18% GST | |
0804 Chapter 08 | Goods | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried (Ajwa, Medjool dates) #dates#khajoor#ajwa#figs#anjeer#dry fruit | 0% GST | |
1901 Chapter 19 | Goods | Malt extract; food preparations of flour, groats, meal, starch (including Talbina barley mix, baby food) #talbina#barley mix#malt food#porridge | 18% GST | |
0409 Chapter 04 | Goods | Natural honey (Put up in unit container with registered brand) #honey#sidr honey#pure honey | 5% GST | |
0902 Chapter 09 | Goods | Tea, whether or not flavoured (Green tea, Black tea) #tea#chai#green tea | 5% GST | |
0904 Chapter 09 | Goods | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum #spices#black pepper#mirch#masala | 5% GST | |
0910 Chapter 09 | Goods | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices #saffron#kesar#turmeric#haldi#ginger | 5% GST | |
1006 Chapter 10 | Goods | Rice (Pre-packaged and labelled) #rice#basmati#chawal | 5% GST | |
6402 Chapter 64 | Goods | Footwear with outer soles and uppers of rubber or plastics (MRP up to ₹1,000 per pair) #shoes#slippers#sandals#crocs#footwear | 12% GST | |
6403 Chapter 64 | Goods | Footwear with outer soles of rubber, plastics, leather and uppers of leather #leather shoes#formal shoes#boots | 18% GST | |
4202 Chapter 42 | Goods | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, wallet, purse #bag#wallet#purse#leather bag#backpack | 18% GST | |
8517 Chapter 85 | Goods | Telephone sets, smartphones, cellular networks, routers and network adapters #smartphone#mobile#phone#router#modem | 18% GST | |
8471 Chapter 84 | Goods | Automatic data processing machines (Laptops, Desktops, Servers, Microprocessors) #laptop#computer#desktop#pc#server | 18% GST | |
8528 Chapter 85 | Goods | Monitors, projectors, television reception apparatus (LED/LCD TVs) #tv#television#monitor#screen | 18% GST | |
8504 Chapter 85 | Goods | Electrical transformers, static converters (e.g. mobile chargers, adapters, UPS) #charger#adapter#power bank#ups | 18% GST | |
8518 Chapter 85 | Goods | Microphones, loudspeakers, headphones, earphones and sound amplifier sets #headphones#earbuds#mic#speaker#bluetooth | 18% GST | |
3004 Chapter 30 | Goods | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses #medicine#tablet#syrup#pharma#drugs | 12% GST | |
3003 Chapter 30 | Goods | Ayurvedic, Unani, Siddha, Homoeopathic or Bio-chemic medicaments for retail sale #ayurvedic#unani#herbal#homeopathy | 12% GST | |
9018 Chapter 90 | Goods | Instruments and appliances used in medical, surgical, dental or veterinary sciences #medical equipment#bp monitor#surgical#dental | 12% GST | |
4901 Chapter 49 | Goods | Printed books, brochures, leaflets and similar printed matter (including Quran, religious books) #books#quran#reading books#religious books | 0% GST | |
4820 Chapter 48 | Goods | Registers, account books, note books, order books, receipt books, letter pads, diaries #notebook#diary#stationery#register | 18% GST | |
9982 Heading 9982 | Services | Legal and accounting, auditing and bookkeeping services; tax consultancy services #ca services#accounting#auditing#tax consultancy#gst filing#legal | 18% GST | |
9983 Heading 9983 | Services | Other professional, technical and business services (Software development, IT consulting, architecture) #software#it services#consulting#web development#saas | 18% GST | |
9984 Heading 9984 | Services | Telecommunications, broadcasting and information supply services (Cloud hosting, server hosting, ISP) #hosting#cloud#broadband#telecom | 18% GST | |
9965 Heading 9965 | Services | Goods transport services (GTA by road, rail, air or water logistics) #transport#gta#courier#freight#logistics | 5% GST | |
9967 Heading 9967 | Services | Supporting services in transport (Warehousing, storage, cargo handling) #warehouse#storage#fulfillment#cargo | 18% GST | |
9963 Heading 9963 | Services | Accommodation, food and beverage services (Hotel rooms under ₹7,500/night: 12%; Restaurant food: 5%) #restaurant#hotel#food service#cafe | 5% GST | |
9954 Heading 9954 | Services | Construction services (Commercial & residential buildings, civil engineering) #construction#civil work#builder#contractor | 18% GST | |
9985 Heading 9985 | Services | Support services (Security services, cleaning services, office administrative services) #security#housekeeping#staffing#hr services | 18% GST | |
9992 Heading 9992 | Services | Education services provided by recognized schools, colleges and institutes (Exempt) #education#school#college#tuition | 0% GST | |
9993 Heading 9993 | Services | Human health and social care services (Hospital clinical care: Exempt) #hospital#clinic#doctor#healthcare | 0% GST |
E-Commerce GST Return Filing
Selling on Amazon, Flipkart or Meesho? Convert your monthly sales and return sheets into Government GSTR-1 Table 7 B2CS offline JSON automatically.
Launch E-Commerce ConverterGST Number & Filing Verification
Check 15-digit GSTIN active status, legal name, trade name, principal business address, and download the official A4 Verification PDF.
Verify GSTIN & Download PDF